Passau, Allemagne
| Description [Français / English] |
Composition sonore Stop List |
Discographie Recordings |
Retour Return |
Steinmeyer, 1928 / Eisenbarth, 1981
Les orgues de la cathédrale de Passau sont connues comme étant les plus grandes au monde édifiées dans une église: 233 jeux, dont 4 carillons, constituent ce monument sonore de 17,774 tuyaux. Réparties sur cinq instruments d'esthétique différente, elles représentent l'un des principaux attraits touristiques de cette cille, appelée la "Venise bavaroise", que Napoléon considérait comme la plus belle d'Allemagne.
Tout en conservant la conception originale de l'instrument de 206 jeux construit par Georg Friedrich Steinmeyer en 1928, ce sont les facteurs d'orgues Ludwig et Wolfgang Eisenbarth de Passau qui, de 1978 à 1981, conduisent l'instrument à son apothéose.
La répartition de ces cinq orgues dans la cathédrale est unique en son genre. Dans la nef centrale, se situe le Grand Orgue (I). Il est installé dans un buffet construit par Joseph Matthias Götz, datant de 1731, et dont les boiseries sont richement ornées. Il a été agrandi, en 1979, par Hans Geiger, afin de faire place aux 126 jeux d'esthétique allemande-autrichienne.
Les nefs latérales nord et sud abritent deux instruments de 25 jeux aux boiseries identiques, sculptées par Joseph Hartmann en 1715 et provenant des anciens orgues placés en nid d'hirondelle. Celui du côté de l'évangile est d'esthétique française (II), une division de bombarde ou de cornet tandis que celui du côté de l'épître est d'esthétique italienne (III).
Au-dessus de la coupole se cachent les 19 jeux de l'orgue d'écho (IV) qui proviennent entièrement de l'ancien instrument romantique de 1928 et qui sont demeurés inchangés lors de la restauration de 1981.
Les 38 jeux de l'orgue de chœur (V) datent de la même époque. En effet, il a été conçu par Christhard Mahrenholz en 1928, et témoigne, de par son harmonisation, de l'intérêt renaissant d'alors pour le style baroque. Lors de la restauration de 1978, les tuyaux sont placés dans un buffet édifié par les frères Hafner et appuyé délicatement contre le mur nord du sanctuaire..
Le Grand Orgue, l'orgue italien et l'orgue de chœur sont munis chacun d'une console à transmission mécanique. L'ensemble des cinq instruments est commandé par une console générale à cinq claviers qui nécessite 120,000 mètres de câbles électriques.
[cliquer sur l'image ou ici pour obtenir une version agrandie]
The organ of Passau Cathedral is well-known as the world's largest church organ: 233 stops, including four carillons, constitute this monument of 17,774 pipes. Split up into five stylistically different instruments, the cathedral organ represents one of the main tourist attraction of the "Bavarian Venice", the old city which Napoléon considered to be the most beautiful town in Germany.
Although taking over the conception of the former instrument built by Georg Friedrich Steinmeyer in 1928, the Passau Cathedral organ was almost entirely rebuilt by the local organ builders Ludwig and Wolfgang Eisenbarth from 1978 to 1981.
The main organ (I) on the west gallery of the nave is installed in the historical Joseph Matthias Götz case of 1731, that was extended by Hand Geiger in 1979 to give additional room to its 126 stops of South-German-Austrian character.
The northern and southern aisles contain the gospel and the epistel organs, placed into the two identical Hartmann cases of 1715 of the former swallows-nest organs. Each provided with 25 stops, the gospel organ (II) is designed as a French-Bombarde- or Cornet division; the epistel organ (III) has been conceived to render Italian organ music.
The 19 stops of the Echo organ (IV) in the attic beyond the cupola are from the old 1928 romantic organ and have remained almost unchanged during the 1981 restoration.
Designed by Christhard Mahrenholz in 1928, the choir organ (V) represents one of the first instruments conceived according to the ideals of the "Orgelbewegung". In 1978, the hitherto unenclosed pipes of the 38 stops were put into a case built by the Hafner brothers, that leans smoothly against the northern choir wall.
Apart from the gospel and the echo organs, each instrument has its own console with mechanical action. The ensemble of five instruments can be played from the five-manual main console which necessitated laying some 120,000 meters of electric cables.
|
Hauptwerk I |
Positiv II |
|||
|---|---|---|---|---|
| Grand Bourdon | 32' | Rohrflöte | 16' | |
| *Grossprestant | 16' | *Praestant | 8' | |
| Gedacktpommer | 16' | *Bordun | 8' | |
| Principal major | 8' | Flauto amabile | 8' | |
| *Principal minor | 8' | Unda maris | 8' | |
| *Gedackt | 8' | *Gambe conique | 8' | |
| Flûte traversière | 8' | *Principal | 4' | |
| *Viola da Gamba | 8' | *Koppelflöte | 4' | |
| *Octave | 4' | Gemshorn | 4' | |
| *Spitzflöte | 4' | Nazard | 2 2/3' | |
| Fugara | 4' | *Waldflöte | 2' | |
| Terz | 3 1/5' | Octave | 2' | |
| *Quinte | 2 2/3' | *Terzflöte | 1 3/5' | |
| *Kleinoctave | 2' | *Kleinquint | 1 1/3' | |
| Nachthorn | 2' | *Octävlein | 1' | |
| *Superoctave | 1' | *Nonenflöte | 8/9' | |
| *Mixtura major 2' | VII-VIII | Cornettino 4' | IV | |
| Mixtura minor 1 1/3' | V | *Mixtur 1 1/3' | V | |
| *Cymbel 1' | V | *Actua 1' | IV | |
| *Cornet | V | Fagott | 16' | |
| *Trompette | 16' | Corno di caccia | 8' | |
| *Trompete | 8' | *Vox humana | 8' | |
| *Trompete | 4' | *Rohrschalmei | 4' | |
| Zimbelstern (6) | Tremulant | |||
| Chamade | 8' | |||
| Chamade | 4' | |||
| Chamade | 2'/16' | |||
|
Schwell-Bombardwerk III |
Brustwerk IV |
|||
|---|---|---|---|---|
| *Stillgedackt | 16' | *Holzprincipal | 8' | |
| Gamba | 16' | *Lieblich Gedackt | 8' | |
| *Principal | 8' | *Quintade | 8' | |
| *Nachthorngededackt | 8' | *Praestant | 4' | |
| Flûte harmonique | 8' | *Rohrflöte | 4' | |
| Tibia clausa | 8' | *Principal | 2' | |
| Jubalflöte | 8' | *Holzblockflöte | 2' | |
| *Salicional | 8' | *Superquinte | 1 1/3' | |
| Vox coelestis 8' | II | *Hohlpfeif | 1' | |
| *Octave | 4' | *Sesquialtera 2 2/3' | II | |
| Traversflöte | 4' | *Scharff 2/3' | IV | |
| *Quintade | 4' | *Terzcymbel 1/6' | III | |
| Viola d'amour | 4' | *Dulcian | 16' | |
| *Spitzquinte | 2 2/3' | *Bärpfeife | 8' | |
| *Doublette | 2' | *Geigend Regal | 4' | |
| Schweizerpfeife | 2' | *Carillon | ||
| Salicet | 2' | Tremulant | ||
| *Gemsterz | 1 3/5' | |||
| *Larigot | 1 1/3' | |||
| Septime | 1 1/7' | |||
| *Sifflet | 1' | |||
| *Grossmixtur 2 2/3' | V-VII | |||
| *Tintinabulum 1' | II | Quintcymbel 1/2' | IV | |
| Bombarde | 16' | |||
| Trompette harmonique | 8' | |||
| *Hautbois | 8' | |||
| Euphon-Clarinette | 8' | |||
| Clairon | 4' | |||
| Celesta | ||||
| Tremulant | ||||
|
Pedalwerk |
Notes |
|||
|---|---|---|---|---|
| *Contraprincipalbass | 32' |
|
||
| Untersak | 32' | |||
| Principalbass | 16' | |||
| Majorbass | 16' | |||
| *Subbass | 16' | |||
| *Gemshorn | 16' | |||
| Violon | 16' | |||
| Quintbass | 10 2/3' | |||
| *Octavbass | 8' | |||
| Flûte | 8' | |||
| *Gedackt | 8' |
| ||
| Viola alta | 8' | |||
| Terzbass | 6 2/5' | |||
| Nazard | 5 1/3' | |||
| Septime | 4 4/7' | |||
| *Principal-Piffaro 4'/2' | II | |||
| Trichterflöte | 4' | |||
| *Pommer | 4' | |||
| *Bauernpfeife | 2' | |||
| *Blockflöte | 1' | |||
| *Rauschpfeife 4' | V | |||
| *Mixtur 4' | V | |||
| +Obertone | IV | |||
| Contrabombarde | 32' | |||
| Posaune | 16' | |||
| *Bombarde | 16' | |||
| *Trompetenbass | 8' | |||
| *Feldtrompete | 4' | |||
| Tremulant (petite pédale) | ||||
|
Schwellwerk-Tiefkornett V |
Pedal |
|||
|---|---|---|---|---|
| Cor de nuit | 16' | Principal | 16' | |
| Grand Principal | 8' | Montre | 8' | |
| Rohrgedackt | 8' | Prestant | 4' | |
| Bifara | 8' | |||
| Holzgeige | 8' | |||
| Grosse Quinte | 5 1/3' | |||
| Octave | 4' | |||
| Flûte allemande | 4' | |||
| Flûte de Vienne | 4' | |||
| Voix angélique 4' | II | |||
| Grosse Tierce | 3 1/5' | |||
| Nazard | 2 2/3' | |||
| Septième | 2 2/7' | |||
| Flageolet | 2' | |||
| Piccolo | 1' | |||
| Harmonia aethera 2 2/3' | IV | |||
| Fourniture 2' | VII | |||
| Tercian 1 3/5' | II | |||
| Trompette | 16' | |||
| Trompette | 8' | |||
| Trompette | 4' | |||
| Saxophone | 8' | |||
| Tremulant | ||||
|
Hauptwerk I |
Positiv II |
|||
|---|---|---|---|---|
| Principale | 8' | Flauto a camino | 8' | |
| Piffaro | 8' | Principalino | 4' | |
| Amorosa | 8' | Divinare | 4' | |
| Ottava | 4' | Ottavino | 2' | |
| Alba | 4' | XII | 1 1/3' | |
| XII | 2 2/3' | XV | 1' | |
| Flauto in XV | 2' | XVII | 4/5' | |
| Ripieno 2' | VI | XIX | 2/3' | |
| Tromba | 8' | XXII | 1/2' | |
| Tremolante | Trombocini (Regal) | 16' | ||
| Tremolante | ||||
|
Pedalwerk |
Notes |
|||
|---|---|---|---|---|
| Contrabassi | 16' |
|
||
| Subbassi | 16' | |||
| Principale | 8' | |||
| Pileata | 8' | |||
| Ottave (4',2',1') | III |
|
||
| Buccina | 16' | |||
|
Hauptwerk I |
Oberwerk II |
|||
|---|---|---|---|---|
| Quintade | 16' | Nachthorngededackt | 8' | |
| Principal | 8' | Violflöte | 8' | |
| Rohrflöte | 8' | Principal | 4' | |
| Octave | 4' | Blockflöte | 4' | |
| Spitzflöte | 4' | Sesquialtera 2 2/3' | II | |
| Quinte | 2 2/3' | Rohrpfeife | 2' | |
| Superoctave | 2' | Nachthorn | 1' | |
| Mixtur 1 1/3' | V-VII | Scharff 1' | IV | |
| Trompete | 16' | Rankett | 16' | |
| Trompete | 8' | Krummhorn | 8' | |
| Tremulant | ||||
|
Positiv III |
Pedalwerk |
|||
|---|---|---|---|---|
| Barem | 8' | Principal | 16' | |
| Rohrflöte | 4' | Subbass | 16' | |
| Principal | 2' | Praestant | 8' | |
| Nasat | 1 1/3' | Holzoctave | 8' | |
| Cymbel 1/2' | III | Gedackt | 8' | |
| Vox humana | 8' | Octave | 4' | |
| Tremulant | Sifflöte | 2' | ||
| Rauschpfeife 2 2/3' | IV | |||
| Posaune | 16' | |||
| Dulcian | 16' | |||
| Trompete | 8' | |||
| Singend Kornett | 2' | |||
|
Notes |
||||
|---|---|---|---|---|
| I. Hauptwerk = II. console générale/general console II. Oberwerk = III. console générale/general console III. Positiv = IV. console générale/general console |
||||
|
Werk |
Pedal |
|||
|---|---|---|---|---|
| Salicional | 16' | Kontrabass | 16' | |
| Principal | 8' | Subbass | 16' | |
| Rohrgedackt | 8' | Principal | 8' | |
| Flûte harmonique | 8' | Posaune | 16' | |
| Philomela | 8' | |||
| Viola | 8' | |||
| Viola celeste | 8' | |||
| Geigend Principal | 4' | |||
| Hohlflöte | 4' | |||
| Octavin | 2' | |||
| Progressio 2 2/3' | III-V | |||
| Harmonia aethera | IV-V | |||
| Trompete | 8' | |||
| Vox humana | 8' | |||
|
Notes |
||||
|---|---|---|---|---|
| Werk = V. console générale/general console Werk = III. console du choeur/choir organ console |
||||
Discographie / Recordings: